Our Product Register is continuously updated, professionally evaluated, and supported by insurance. It is a trusted resource, providing straightforward solutions for compliance across relevant industry sectors. Whether you need technical advice on listed products or assistance with sourcing, our team is always happy to help!
Search
Results
| Product Reference | Certificate Number | Date of Issue | Expiry Date | Certificate Holder | Manufacturer | Action |
|---|---|---|---|---|---|---|
| 1/2" CELLFLEX® Low-Loss Foam-Dielectric Coaxial Cable (Part No: LCF12-50JFN, Uniclass Code: Pr_65_70_15_71) | PAC 14401 | 2024-12-29 | 2025-12-29 | Radio Frequency Systems GmbH | Radio Frequency Systems GmbH | View Details |
| 1/2" CELLFLEX® Superflexible Foam Dielectric Coaxial Cable (Part No: SCF12-50JFN, Uniclass Code: Pr_65_70_15_71) | PAC 14402 | 2025-01-02 | 2026-01-02 | Radio Frequency Systems GmbH | Radio Frequency Systems GmbH | View Details |
| 7/8" CELLFLEX® Premium Attenuation Low-Loss Foam-Dielectric Coaxial Cable (Part No: LCF78-50JFNA, Uniclass Code: Pr_65_70_15_71) | PAC 14403 | 2025-01-02 | 2026-01-02 | Radio Frequency Systems GmbH | Radio Frequency Systems GmbH | View Details |
| Exane® PC – Premises Cable – 1.5 mm2 (part No: xxxx. Uniclass Code: Pr_60_70_51_82) | PAC 14404 | 2025-01-15 | 2026-01-15 | Transit Cable Products Ltd | RSCC Wire & Cable LLC | View Details |
| Exane® PC – Premises Cable – 4 mm2 (part No: xxxx. Uniclass Code: Pr_60_70_51_82) | PAC 14405 | 2025-01-16 | 2026-01-15 | Transit Cable Products Ltd | RSCC Wire & Cable LLC | View Details |
| Exane® PC – Premises Cable – 6 mm2 (part No: xxxx. Uniclass Code: Pr_60_70_51_82) | PAC 14407 | 2025-01-15 | 2026-01-15 | Transit Cable Products Ltd | RSCC Wire & Cable LLC | View Details |
Certificate
Product Assessment Certificate
| Certificate No: | PAC 14403 |
| Product Ref: | 7/8" CELLFLEX® Premium Attenuation Low-Loss Foam-Dielectric Coaxial Cable (Part No: LCF78-50JFNA, Uniclass Code: Pr_65_70_15_71) |
| Date of Issue: | 02/01/2025 |
| Expiry Date: | 02/01/2026 |
| Certificate Holder: | Manufacturer: |
| Radio Frequency Systems GmbH |
Radio Frequency Systems GmbH Kabelkamp 20 07795, Germany https://www.rfsworld.com/ stephen.cass@rfsworld.com 07795 340193 |
Assessment Overview
The 7/8" CELLFLEX® Premium Attenuation Low-Loss Foam-Dielectric Coaxial Cable (Part No: LCF78-50JFNA) meets the flammability, smoke and toxic fume emissions requirements of London Underground Standard S1085 A5. It also meets the flammability and toxic fume emission requirements of Defence Standard 07-247 Issue 3. The fire test results were evaluated on 02 January 2024.
| Standards/Regulations | Status (Under Review) |
| BS EN 13501-6: 2018 | Test Reports to classify B2ca-s1a,d0,a1 |
| BS EN 50575:2014+A1:2016 | Declaration of Performance |
| BS 6853:1999 + A1:2002: Annex B.1 | Jacket: R Value - 0.21 |
| BS 6853:1999 + A1:2002: Annex B.1 | Insulation: R Value - 0.19 |
| BS 6853:1999 + A1:2002: Annex B.1 | Tox Tests Declaration |
Reviewed on behalf of Optimi Global Ltd
Sam Sambasivan BEng (Hons) PhD CEng FIET FIMMM
This product entry does not constitute a warranty or assurance regarding the product. In particular, the information provided may be incorrect, outdated, or incomplete, and may not represent a definitive or comprehensive statement of [the law or current best practices]. The product information and any associated materials are not intended to constitute advice for any specific situation, especially when used as part of a system. End users are advised to seek independent advice and conduct their own research regarding matters covered in the APR and associated materials and design. All implied warranties and conditions are excluded to the maximum extent permitted by law.
| File name | Description |
|---|---|
| ID6.8 LCF78-50JFNA.pdf | Product Data Sheet |
| DoP CELLFLEX JFN LCF78 10000021078.pdf | Declaration of Performance (10/10/2019) |